| Class Title | Instructor | Class Times | Credits |
|---|---|---|---|
| Latin 1A | Hammad | MTWTF 10:00-10:50 | 5.0 |
| ICS 131 Lecture | King | Tu Th 11:00-12:20 | 4.0 |
| ICS 131 Discussion | King | M W F 12:00-12:50 | 0.0 |
| ICS 141 Lecture | Kay | Tu Th 12:30-1:50 | 4.0 |
| ICS 141 Discussion | Kay | F 8:00-8:50 | 0.0 |
| Earth Science H90 Lecture | Trumbore | M W F 11:00-11:50 | 4.0 |
| Earth Science H90 Discussion | Trumbore | Tu Th 2:00-2:50 | 0.0 |
| Math 2B Lecture | Gorentsveig | M W F 4:00-4:50 | 4.0 |
| Math 2B Discussion | Staff | Tu Th 4:00-4:50 | 0.0 |
| Class Title | Instructor | Class Times | Credits |
|---|---|---|---|
| Latin 1A | Hammad | MTWTF 10:00-10:50 | 5.0 |
| ICS 139W Lecture | Ourfalian | Tu Th 5:00-6:50 | 4.0 |
| ICS H198 | Rosenblum | N/A | 4.0 |
| Physics H90 Lecture | Yodh | M W F 11:00-11:50 | 4.0 |
| Physics H90 Discussion | Yodh | Tu Th 2:00-2:50 | 0.0 |
| Math 2C Lecture | Tamsamani | M W F 12:00-12:50 | 4.0 |
| Math 2C Discussion | Staff | Tu Th 1:00-1:50 | 0.0 |
| Class Title | Instructor | Class Times | Credits |
|---|---|---|---|
| Latin 1C | Hammad | MTWTF 10:00-10:50 | 5.0 |
| ICS H198 | Rosenblum | N/A | 4.0 |
| ICS 171 | Lathrop | TTh 3:30-4:50 | 4.0 |
| ICS 180 (Tutor/Grader) | Franklin | TTh 11:00-12:30 | - |
Last Modified Sunday, 22-Jul-2001 14:21:13 EDT These pages were made by Justin R. Erenkrantz unless otherwise stated. This work is licensed under a Creative Commons License. These pages will look best in an XHTML 1.0 compliant browser. |
|