| Class Title | Instructor | Class Times | Credits |
|---|---|---|---|
| Latin 25 | Yates | MTWT 10:00-10:50 | 4.0 |
| ICS 121 | Ebert | TTh 11:00-12:20 | 4.0 |
| ICS 142 | Franz | TTh 3:30-4:50 | 4.0 |
| Music 78A | Davis | TTh 1:00-2:30 | 4.0 |
| Class Title | Instructor | Class Times | Credits |
|---|---|---|---|
| ICS 145A | Franz | TTh 11:00-12:20 | 4.0 |
| ICS 161 | Eppstein | TTh 9:30-10:50 | 4.0 |
| Soc Sci H1F | Crawford and Schonfeld | TTh 12:30-1:50 | 6.0 |
| Math 171 | Margulies | MWF 3:00-3:50 | 4.0 |
| Class Title | Instructor | Class Times | Credits |
|---|---|---|---|
| ICS 151 | Ebert | TTh 8:00-9:20 | 4.0 |
| ICS 184 | Mehrotra | TTh 9:30-10:50 | 4.0 |
| Bio H90 | Hoffmann | TTh 2:00-3:30 | 4.0 |
| ICS 280 | Kay | MW 2:00-3:30 | 4.0 |
Last Modified Sunday, 22-Jul-2001 14:21:14 EDT These pages were made by Justin R. Erenkrantz unless otherwise stated. This work is licensed under a Creative Commons License. These pages will look best in an XHTML 1.0 compliant browser. |
|